
Prices
Per activity
21 March 2019
Activities prices
Without a bike | With a bike | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-bike Test | NA | 20 CHF | |||||||||||||||||||
Rando Gourmande | 69 CHF | 99 CHF | |||||||||||||||||||
Discovery Trails - Full day | 39 CHF | 69 CHF | |||||||||||||||||||
Discovery Trails - 2 Days Guided | 338 CHF | NA | |||||||||||||||||||
Gourmet Option - Tracouet Trail | 30 CHF | ||||||||||||||||||||
Discovery Trails - 2 Days Non Guided | 199 CHF | NA | |||||||||||||||||||
|
39 CHF | 69 CHF | |||||||||||||||||||
|
|
NA | |||||||||||||||||||
Défi du Val de Bagnes 100km | 49 CHF | NA |

Options
Bike rental - Full day | 30 CHF | ||||||||
---|---|---|---|---|---|---|---|---|---|
Guide - Full day | 39 CHF | ||||||||
